Recent inspections performed in Germany:
| Vendor/Supplier | Project | Inspected item | Inspection activity | Client |
| MAN Diesel Turbo SE | KNPC Alzour | Steam turbine | Complete documents review | TR |
| Protego | WQI PRODUCED WATER TREATMENT | Flame arrestor | Hydrostatic pressure test | CPECC |
| Vier eck GmbH | S-OIL Residue Upgrading Complex Project | Loading arms | FAT for HPUs | S-OIL |
| Bauermeister GmbH | Petrochemichal Masjed Soleiman | Crusher | FAT (no load run test- Final inspection) | Techinco |
| Bran Luebbe | LPIC EPC1 SCU | Metering pumps (NOVADAS H6) | FAT (Mechanical run test, performance test, hydrostatic test) | ORPIC |
| Waldemar Pruss Armaturen | Ghana OCTP development | Hot Gas Bypass valves | Fucntion test- Seat leak test- Final inspection | Eni Sp.A |
| Minimax | Utility Gebeng Cogen Expansion (UGCE) | Fire & Gas control panel | FAT (I/O check- Logic test- Final inspection) | GE O&G |
| AE Valves | SLNG Phase 3 PJT | Cryogenic Valve | Pressure test, Leak test, Strip test, Cryogenic test | Freeport LNG/Zachry |
| LESER | FSO Culzean | Safety valves | FAT | Modec |
| Borsig | MIS Fertilizer project | Heat exchanger | Leakage test- Hydrostatic test | PIDEC |
| M&S | Russi project | Oil and combined burners | Final inspection- Punch list closing | Power crops |
| NETZSCH Pumpen | Karbala refinery | Pumps | Final inspection-document review | Tuev Rheinland Korea |
| Kuertec KTS | HRC storage tank | FRP vessel (HRC storage tank) | Final inspection | Equate Petrochemical Co |
| Liebherr | Turkmenbashi sea port | LPS Crane | Expediting, FAT, Final inspection | RINA |
| M&S | Russi project | Oil&Gas burners | Final inspection | Powercrop |
| Lisega | Siraf methanol plant | Spring hangers | Final inspection | Technico/ITT |
| Samson | Rapid | Control valves | FAT | Samsung |
| AUMA | DDP project | Electrical motor operated valve actuators | Function test | Tüv-sud |
| Konrad Reitz | Rapid PKG6A | Ventilation fan | Test run/ Final inspection | Samsung |
| LESER | Safco | Safety valves | FAT | eTec |
| Funke GmbH | Turbo Expander – ECO 90 | Heat Exchanger | Pressure test/ Final inspection | Cryostar |
| SIHI sterling | BP West Nile gas development Delta | Vacuum pump skid | Coating check (Hot Dip Galvanization) | Fjord |
| Leser | Debottlenecking of GC-17 | Safety valves | FAT | KMMC |
| Konrad Reitz Ventilation | Rapid | Ventilation fan | Final inspection | Samsung |
| Exportverpackung Sehnde | ZapSip-2, Ethylene Cracker Unit (ECU) | Transformers | PSI and packing inspection | Linde AG |
| Alfa Laval | KAOMBO – FOS Project | Boiler spare parts | PSI | Saipem |
| Alfons Haar | Petrochemical industry | Valves | PSI | Zoil International FZE |
| LESER | Y05957-16056 Seal Gas Conditioning Skids | Safety valves | FAT | PDO |
| SPX Flow Technology | Atoll Development Project | Dosing Pumps | FAT (Performance test, Mechanical run test, noise and vibration test) | Enppi |
| LISEGA | QCLNG UPSTREAM PROJECT | Spring hangers | Dossier review- Final inspection | Worley Parsons |
| LESER | KNPC CFP | Safety valves | FAT | NETZSCH Pumpen & Systeme |
| KSB Service GmbH | Egyptian Chemical Industries (KIMA) | Centrifugal Pumps | FAT (Performance test, Mechanical run test, noise and vibration test) | Tecnimont |
| Provalve Armaturen GmbH | ZapSip-2, Ethylene Cracker Unit (ECU) | Gate valves | Packing inspection | Linde AG |
| SIHI sterling | KNPC-Al Zohr | Vacuum drier packages | PIM | Tecnicas Reunidas |
| W.Schneider | Fahud Natih HC Dehydration tank & Gas Boot
Floating and suction unit |
Floating and suction unit | Painting inspection | PDO |
| Pleisner guss | Wet Crude Transfer Pumps (WCT) for Marmul | Sleeve material | ASTM G48 corrosion test- Charpy test | PDO |
| Samson | Wet Crude Transfer Pumps (WCT) for Marmul | Actuated valves | Hydrostatic test, Leak test, Functional Tests | Tuev |
| KSB Service GmbH | KIMA project | Centrifugal pumps | Performance test- Mechanical run test- Vibration and noise test | Tecnimont |
| ITT/Bornemann | Wet Crude Transfer Pumps (WCT) for Marmul | Rotary Pump API 676 including VFD cabinet, monitoring control and sealing system | Final inspection- Closing punch list items | PDO |
| Protego | EPC for Wells Tie-In works at South East – Package B | Flame arrester | Pre-Inspection Meeting (PIM) | ADCO |
| Flowserve Hamburg | Station treatment | Submersible pumps | Performance test | Acciona Agua |
| Protego | EPC for Wells Tie-In works at South East – Package A | Flame arrester | Pressure test | ADCO |
| LESER | JSC Kazanorgsintez | Safety valves | FAT | Technip |
| Onesubsea | Subsea 7 | Automation valves | FAT | BP |
| OTTO Junker | Shahrood power plant developing | Ventilation fan | Final inspection | NIOC |
| SIHI sterling | BP West Nile Delta | Vacuum pumps | Penetrant test- Hydro test- Painting- Document review | Fjord processing |
| LESER | Maersk Culzean Field Development – FSO | Safety valves | Pre-inspection meeting | MODEC |
| Viessmann | Kaltimex Energy (Chillers and absorption plants) | Ventilation fan | PSI | Viessmann middle east FZE |
| LESER GmbH | AL BASHAIR EPS | Pressure and thermal relief valves | Final inspection tests (Hydro test, Seat tightness, CDTP)- Fugitive emission test | PDO |
| Siemens | BW3 Los1 Project | Inert-gas systems | PSI | Petrofac |
| Funke | Rapid Project | Plate heat exchangers | Hydro test- Dossier review | Tecnimont |
| Winkelmann GmbH | Bangladesh Sirajganj | GT Emergency Lube Oil Pump motor 1 unit | FAT including insulation and high voltage test | MHPS |
| ITT Bornemann | Wet Crude Transfer Pumps (WCT) for Marmul | Rotary pumps API 676 | Mechanical run test- Performance test-NPSH test- Vibration and noise test | PDO |
| Koerting AG | Combined Oil Refining Unit – “Euro+” | Steam Jet Ejector | Final check- Document review | Tecnimont |
| Alfa Laval | 296 CICLO COMBINADO EMPALME I | Oil cleaning module OCM-C 206 | FAT | IEPI Mexico |
| IPLS GmbH | Al Madinah | Sludge Dryer System | PSI | WABAG |
| Bran + Luebbe GmbH | LPIC EPC 1 SCU | Wash Oil Pump | Pre-inspection meeting | CCJV |
| LESER GmbH | KNPC line 5 | Pressure and thermal relief valves | Final inspection tests (Hydro test, Seat tightness, CDTP) | Tecnicas Reunidas |
| Muehlhan Deutschland GmbH | TEMPA ROSSA PROJECT | Bearing housings | Painting & Coating | GE Power&Water |
| LESER GmbH | HF-Alkylation Water Mitigation | Safety valves | FAT | Jacobs |
| Alfa Laval | PP13&14- Saudi Arabia | ASL Booster pump skid- Fuel Oil Forwarding pump- ASL Circulation pump skid | FAT- Final inspection | Worley Parsons |
| LESER GmbH | Golar Hilli | Safety valves | Painting and Coating | Black&Veach |
| Muehlhan Deutschland GmbH | TEMPA ROSSA PROJECT | Bearing housings | Painting & Coating | GE Power&Water |
| Kelvion PHE GmbH | NH3-UREA Aswan (EG) EPC – KIMA | Hydolyzer Heat Exchanger | Delta Ferrite test- PIM of consumable welds | Tecnimonet |
| Sterling SIHI | KNPC-CFP | Off-gas liquid ring compressor package | FAT-Final inspection-Documentation | JGC |
| FUNKE Wärmtausche | Ammonia and Urea Fertilizer Project | Heat Exchanger | FAT | Technimont |
| Braunschweiger Flammenfilter GmbH | EPC for south east tie in package A | Flame arrestors | PIM | ADCO |
| Flowserve Hamburg | Tempa Rossa Project | Centrifugal Pumps | Performance test | GE Water & Process |
| Flowserve Gestra AG | SOCAR Ammonia & Urea Complex | Blowdown valves | Packing Inspection | Samsung |
| LESER | NEW GATHERING CENTRE, GC 31 | Operated safety valves | Final Inspection | Dodsal |
| Kelvion PHE GmbH | ZapSib-2 Project- Russia | Plate Heat Exchanger | FAT- Final Inspection | Linde AG |
| Viereck GmbH | Revamp of Oil Pier Jetty at Port Of Salalah | Hydralic Power Unit | FAT | Rimal Global |
| Klüver Anlagenbau und Service GmbH | DCU Antwerp | Lube Oil System | Review of punch list | Fluor |
| Alfa Laval | Gas compression and reinjection station- Algeria | Oil regeneration package | Final inspection- Document review | Dodsal |
| Flowserve Hamburg | TEMPA ROSSA PROJECT | Centrifugal Pumps | Performance Test | GE Power & Water |
| Flowserve SIHI | BP West Nile Delta Gas Development | MEG Vacuum Pump Skid | Dye Penetrant test- Dynamic balancing- Radiographic test | Fjord Process |
| LESER GmbH | NEW GATHERING CENTRE, GC 31 | Safety valves | FAT | Dodsal |
| Kelvion PHE GmbH | ZapSib-2 Project- Russia | Heat Exchanger | FAT | Linde AG |
| Flowserve SIHI Sterling | KNPC Clean Fuels Project | Liquid ring compressor unit | VI. HT | GSEC |
| Siemens AG | GE LP project | Generator Rotor | Electrical test | E TEC E&C |
| Siemens AG | GE LP project | Generator Rotor | Over-speed balance test | E TEC E&C |
| Kelvion PHE GmbH | ZapSib-2 Project- Russia | Heat Exchanger | Final Inspection | Linde AG |
| Cera System | PIEM Project-Chile | Ball valves | FAT | Doosan Heavy Industry |
| Flowserve Hamburg GmbH | West Qurna-Iraq | Balance water pump | MET, HT, PFT, NPSH test | CPECC |
| Siemens AG | LP Steam Renewal Project | Generators | Overspeed test and Rotor balancing | Hyundai |
| LESER | New gathering center, GC 31 | Pressure & thermal safety valves | FAT- FI | Dodsal |
| GEA Wiegand | Lotte Vesalis (LSR) project | Ejectors | DI- VI-FI | Hyundai |
| Flowserve SIHI Pumps | KNPC clean fuels project | Drier Vacuum Pump package | VI, HT, MET, PFT, Leak test | GSEC |
| Korro-Service GmbH | KNPC clean fuels project | Drier Vacuum Pump package | Painting | GSEC |
| Schiffsdieseltechnik GmbH | SLNG Phase 3 PJT | Emergency Diesel Generator | Closing punch list | Samsung |
| LESER | KNPC clean fuels project | Safety valves | FAT | JGC |
| Dresser-Rand | KNPC clean fuels project | Oil pipeline | HT | SKEC |
| Apollo Goessnitz GmbH | Geothermal power plant- Turkey | Pumps | Expediting | Exergy |
| W.schulz GmbH | Shanyal facilities phase III-Dodsal | Piping/Fitting | HIC test | GSEC |
| SLV | ArcelorMittal | Pipes | Z35 testing | ABS consulting |
| Flowserve SIHI pumps | KNPC clean fuel project | Liquid ring compressor unit | VI-DI- HT-MET- PFT-FI | JGC Cooperation |
| Alfa Laval | Gas compression and reinjection station- Algeria | Lube oil regeneration package | FAT | Dodsal |
| SVT GmbH | LNG Regasification Import Storage Terminal Ennore India | Foundation templates and anchor bolts | DI-VI | Black & Veatch |
| VOITH Turbo GmbH | Khurais Area Facilities Expansion | Geared Fluid Coupling | FI | Hitachi |
| LESER Gmbh | Wet Crude Treatment system (130) | Pilot operated safety valves (POSV) | FAT | Fjord processing |
| Siemens Demag Delaval | AL DABB’IYA Facilities development phase III | Rotor high Speed balancing test | Rotor high speed balancing | ADCO |
| Siemens AG | Karabatan Project | Generator | FAT | GSEC |
| LEWA GmbH | Mender Field Development- Phase I | Chemical Injection Pump Skids | FAT | CPECC |
| Raschig GmbH | Karbala refinery project | Sponge absorber column | PSI | Hyundai |
| TESCOM-Europe GmbH | Angola Block 32- Total E&P | Pressure Regulators | Hydrostatic pressure test | Saipem |
| Man Diesel & Turbo SE | TE- 3 Poject, Malaysia | Air filters | Final Inspection- Documentation | GSEC |
| W & P Noiseprotection | KNPC clean fuel project | Blow-off Silencer | Final Inspection | SKEC |
| Haver & Böcker OHG | Fertil 2 | Bagging unit | FAT | DESCON |
| Netherlock | Rumaitha/Shanayel facilities phase III | Mechanical interlocks | Final Inspection | ADCO |
| LESER GmbH | – | Safety valves | FAT | KOC |
| Nash Gardnerdenver | KNPC clean fuel project | Liquid ring compressor | MET, PMI | GSEC |
| KSB | Karbala Refinery project | Centrifugal Pump (API) | PSI | Hyundai |
| LEONI GmbH | Karbala Refinery project | Cable and Instruments | PSI | SCOP |
| Ruhrpumpen | National Iranian Gas Company (NIGS) | Cryogenic Pump | FAT | ASCO |
| Kohler & Horter GmbH | Iran Generator | Motor | Final Inspection | GL |
| Dresser-Rand | KNPC clean fuel project | Centrifugal Pumps | HY, MET, PFT | GSEC |
| Schweißtechnische Lehr GmbH | Shanyal facilities phase III-Dodsal | Seamless carbon steel | HIC test | DODSAL |
| SVT | LNG Regasification Import Storage Terminal Ennore India | Marine arms | Pre-Inspection Meeting | Black & Veatch |
| LEWA Gmbh | Mender development project phase I | Dosing Pump | FAT | Dodsal |
| Prime trading | Kaoon petrochemical | Plug valves | Final Inspection | PIT Kish |
| Borsig ZM | Pars Oil and Gas Company (POGC) | Drying Regenerating Compressor | Final Inspection | GL |
| LEWA Gmbh | Pars Oil and Gas Company (POGC) | Chemical Injection Pumps | FAT | GL |
| GESTRA | Khalda Petroleum Company Egypt | Check Valves | Functional test | Saipem |
| LOHSE GmbH | Abu Dhabi Gas Industry | MOV Ball valves | FAT | Dodsal |
| ESSER GmbH | Abu Dhabi Gas Industry | Fire Systems | FAT | GSEC |
